Winning ResultSaturday, 17-10-2026 |
|||
| Prize 1st | 140132 | ||
| Prize 2nd | 95531 | ||
| Prize 3th | 561281 | ||
| Special Prize | Consolation Prize | ||
| 569673 | 539949 | 168395 | 643367 |
| 214916 | 551283 | 805106 | 683530 |
| 531685 | 58583 | ||


Winning ResultSaturday, 17-10-2026 |
|||
| Prize 1st | 140132 | ||
| Prize 2nd | 95531 | ||
| Prize 3th | 561281 | ||
| Special Prize | Consolation Prize | ||
| 569673 | 539949 | 168395 | 643367 |
| 214916 | 551283 | 805106 | 683530 |
| 531685 | 58583 | ||

