RESULT HISTORY - Friday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 325461 | 925631 | 221642 |
2 | Friday | 20 December 2024 | 120066 | 314361 | 154496 |
3 | Friday | 13 December 2024 | 748965 | 730987 | 438012 |
4 | Friday | 06 December 2024 | 234565 | 390428 | 875360 |
5 | Friday | 29 November 2024 | 101335 | 633212 | 477143 |
6 | Friday | 22 November 2024 | 121469 | 771577 | 587751 |
7 | Friday | 15 November 2024 | 351872 | 402462 | 445635 |
8 | Friday | 08 November 2024 | 074049 | 704605 | 114611 |
9 | Friday | 01 November 2024 | 691180 | 081196 | 011124 |
10 | Friday | 25 October 2024 | 125848 | 666412 | 728955 |
11 | Friday | 18 October 2024 | 901358 | 876755 | 364181 |
12 | Friday | 11 October 2024 | 125852 | 769664 | 313011 |
13 | Friday | 04 October 2024 | 004478 | 201825 | 579890 |
14 | Friday | 27 September 2024 | 064229 | 200088 | 690655 |
15 | Friday | 20 September 2024 | 432055 | 129140 | 895541 |
Showing 1 to 15 of 100 entries