RESULT HISTORY - Friday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 101335 | 633212 | 477143 |
2 | Friday | 22 November 2024 | 121469 | 771577 | 587751 |
3 | Friday | 15 November 2024 | 351872 | 402462 | 445635 |
4 | Friday | 08 November 2024 | 074049 | 704605 | 114611 |
5 | Friday | 01 November 2024 | 691180 | 081196 | 011124 |
6 | Friday | 25 October 2024 | 125848 | 666412 | 728955 |
7 | Friday | 18 October 2024 | 901358 | 876755 | 364181 |
8 | Friday | 11 October 2024 | 125852 | 769664 | 313011 |
9 | Friday | 04 October 2024 | 004478 | 201825 | 579890 |
10 | Friday | 27 September 2024 | 064229 | 200088 | 690655 |
11 | Friday | 20 September 2024 | 432055 | 129140 | 895541 |
12 | Friday | 13 September 2024 | 416554 | 251524 | 354362 |
13 | Friday | 06 September 2024 | 122204 | 379224 | 920502 |
14 | Friday | 30 August 2024 | 572346 | 875944 | 832448 |
15 | Friday | 23 August 2024 | 345890 | 922013 | 310525 |
Showing 1 to 15 of 100 entries