RESULT HISTORY - Monday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 09 December 2024 | 417939 | 874151 | 407574 |
2 | Monday | 02 December 2024 | 134585 | 114013 | 625821 |
3 | Monday | 25 November 2024 | 125133 | 158542 | 325861 |
4 | Monday | 18 November 2024 | 234027 | 483394 | 606894 |
5 | Monday | 11 November 2024 | 407193 | 246560 | 996636 |
6 | Monday | 04 November 2024 | 081128 | 213384 | 396858 |
7 | Monday | 28 October 2024 | 578984 | 192882 | 687047 |
8 | Monday | 21 October 2024 | 572826 | 542872 | 288247 |
9 | Monday | 14 October 2024 | 001474 | 798660 | 761497 |
10 | Monday | 07 October 2024 | 114517 | 444108 | 720670 |
11 | Monday | 30 September 2024 | 492692 | 618171 | 145822 |
12 | Monday | 23 September 2024 | 752027 | 463916 | 140898 |
13 | Monday | 16 September 2024 | 025994 | 809184 | 233059 |
14 | Monday | 02 September 2024 | 542031 | 247666 | 270850 |
15 | Monday | 26 August 2024 | 128487 | 979038 | 241064 |
Showing 1 to 15 of 100 entries