RESULT HISTORY - Monday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 16 December 2024 | 170336 | 335973 | 752395 |
2 | Monday | 09 December 2024 | 417939 | 874151 | 407574 |
3 | Monday | 02 December 2024 | 134585 | 114013 | 625821 |
4 | Monday | 25 November 2024 | 125133 | 158542 | 325861 |
5 | Monday | 18 November 2024 | 234027 | 483394 | 606894 |
6 | Monday | 11 November 2024 | 407193 | 246560 | 996636 |
7 | Monday | 04 November 2024 | 081128 | 213384 | 396858 |
8 | Monday | 28 October 2024 | 578984 | 192882 | 687047 |
9 | Monday | 21 October 2024 | 572826 | 542872 | 288247 |
10 | Monday | 14 October 2024 | 001474 | 798660 | 761497 |
11 | Monday | 07 October 2024 | 114517 | 444108 | 720670 |
12 | Monday | 30 September 2024 | 492692 | 618171 | 145822 |
13 | Monday | 23 September 2024 | 752027 | 463916 | 140898 |
14 | Monday | 16 September 2024 | 025994 | 809184 | 233059 |
15 | Monday | 02 September 2024 | 542031 | 247666 | 270850 |
Showing 1 to 15 of 100 entries