RESULT HISTORY - Saturday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 07 December 2024 | 631249 | 561072 | 605686 |
2 | Saturday | 30 November 2024 | 342561 | 207386 | 984088 |
3 | Saturday | 23 November 2024 | 129496 | 789123 | 440896 |
4 | Saturday | 16 November 2024 | 421973 | 486912 | 802578 |
5 | Saturday | 09 November 2024 | 418984 | 664052 | 368812 |
6 | Saturday | 02 November 2024 | 432095 | 515538 | 489605 |
7 | Saturday | 26 October 2024 | 129878 | 321232 | 404928 |
8 | Saturday | 19 October 2024 | 125552 | 554279 | 184169 |
9 | Saturday | 12 October 2024 | 100320 | 508327 | 511804 |
10 | Saturday | 05 October 2024 | 216581 | 187050 | 936590 |
11 | Saturday | 28 September 2024 | 584904 | 269254 | 934088 |
12 | Saturday | 21 September 2024 | 731059 | 744133 | 706264 |
13 | Saturday | 14 September 2024 | 749865 | 605975 | 899078 |
14 | Saturday | 07 September 2024 | 768942 | 249558 | 741937 |
15 | Saturday | 31 August 2024 | 100034 | 516201 | 674507 |
Showing 1 to 15 of 100 entries