RESULT HISTORY - Saturday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 486658 | 989236 | 271743 |
2 | Saturday | 14 December 2024 | 879654 | 177977 | 798032 |
3 | Saturday | 07 December 2024 | 631249 | 561072 | 605686 |
4 | Saturday | 30 November 2024 | 342561 | 207386 | 984088 |
5 | Saturday | 23 November 2024 | 129496 | 789123 | 440896 |
6 | Saturday | 16 November 2024 | 421973 | 486912 | 802578 |
7 | Saturday | 09 November 2024 | 418984 | 664052 | 368812 |
8 | Saturday | 02 November 2024 | 432095 | 515538 | 489605 |
9 | Saturday | 26 October 2024 | 129878 | 321232 | 404928 |
10 | Saturday | 19 October 2024 | 125552 | 554279 | 184169 |
11 | Saturday | 12 October 2024 | 100320 | 508327 | 511804 |
12 | Saturday | 05 October 2024 | 216581 | 187050 | 936590 |
13 | Saturday | 28 September 2024 | 584904 | 269254 | 934088 |
14 | Saturday | 21 September 2024 | 731059 | 744133 | 706264 |
15 | Saturday | 14 September 2024 | 749865 | 605975 | 899078 |
Showing 1 to 15 of 100 entries