RESULT HISTORY - Sunday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 01 December 2024 | 631542 | 826113 | 448599 |
2 | Sunday | 24 November 2024 | 133031 | 362709 | 668122 |
3 | Sunday | 17 November 2024 | 467987 | 454868 | 470417 |
4 | Sunday | 10 November 2024 | 531742 | 428088 | 478986 |
5 | Sunday | 03 November 2024 | 253084 | 731188 | 868481 |
6 | Sunday | 27 October 2024 | 543928 | 285667 | 506392 |
7 | Sunday | 20 October 2024 | 568748 | 489491 | 921341 |
8 | Sunday | 13 October 2024 | 273622 | 579865 | 931645 |
9 | Sunday | 06 October 2024 | 467185 | 626347 | 317091 |
10 | Sunday | 29 September 2024 | 097165 | 532657 | 600926 |
11 | Sunday | 22 September 2024 | 735954 | 745586 | 915106 |
12 | Sunday | 15 September 2024 | 129596 | 959612 | 932476 |
13 | Sunday | 08 September 2024 | 762549 | 806578 | 419661 |
14 | Sunday | 01 September 2024 | 122034 | 620561 | 201015 |
15 | Sunday | 25 August 2024 | 672112 | 848913 | 173276 |
Showing 1 to 15 of 100 entries