RESULT HISTORY - Sunday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 19 January 2025 | 521815 | 133100 | 443807 |
2 | Sunday | 12 January 2025 | 222507 | 506329 | 218919 |
3 | Sunday | 05 January 2025 | 103987 | 752039 | 896069 |
4 | Sunday | 29 December 2024 | 431091 | 891059 | 353128 |
5 | Sunday | 22 December 2024 | 235919 | 957261 | 521533 |
6 | Sunday | 15 December 2024 | 416523 | 421099 | 104940 |
7 | Sunday | 08 December 2024 | 362491 | 516447 | 330674 |
8 | Sunday | 01 December 2024 | 631542 | 826113 | 448599 |
9 | Sunday | 24 November 2024 | 133031 | 362709 | 668122 |
10 | Sunday | 17 November 2024 | 467987 | 454868 | 470417 |
11 | Sunday | 10 November 2024 | 531742 | 428088 | 478986 |
12 | Sunday | 03 November 2024 | 253084 | 731188 | 868481 |
13 | Sunday | 27 October 2024 | 543928 | 285667 | 506392 |
14 | Sunday | 20 October 2024 | 568748 | 489491 | 921341 |
15 | Sunday | 13 October 2024 | 273622 | 579865 | 931645 |
Showing 1 to 15 of 100 entries