RESULT HISTORY - Sunday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 22 December 2024 | 235919 | 957261 | 521533 |
2 | Sunday | 15 December 2024 | 416523 | 421099 | 104940 |
3 | Sunday | 08 December 2024 | 362491 | 516447 | 330674 |
4 | Sunday | 01 December 2024 | 631542 | 826113 | 448599 |
5 | Sunday | 24 November 2024 | 133031 | 362709 | 668122 |
6 | Sunday | 17 November 2024 | 467987 | 454868 | 470417 |
7 | Sunday | 10 November 2024 | 531742 | 428088 | 478986 |
8 | Sunday | 03 November 2024 | 253084 | 731188 | 868481 |
9 | Sunday | 27 October 2024 | 543928 | 285667 | 506392 |
10 | Sunday | 20 October 2024 | 568748 | 489491 | 921341 |
11 | Sunday | 13 October 2024 | 273622 | 579865 | 931645 |
12 | Sunday | 06 October 2024 | 467185 | 626347 | 317091 |
13 | Sunday | 29 September 2024 | 097165 | 532657 | 600926 |
14 | Sunday | 22 September 2024 | 735954 | 745586 | 915106 |
15 | Sunday | 15 September 2024 | 129596 | 959612 | 932476 |
Showing 1 to 15 of 100 entries