RESULT HISTORY - Thursday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 28 November 2024 | 548123 | 222848 | 952410 |
2 | Thursday | 21 November 2024 | 521290 | 866849 | 392623 |
3 | Thursday | 14 November 2024 | 418596 | 595193 | 631663 |
4 | Thursday | 07 November 2024 | 651439 | 898701 | 526827 |
5 | Thursday | 31 October 2024 | 115528 | 228667 | 872581 |
6 | Thursday | 24 October 2024 | 121231 | 201695 | 975492 |
7 | Thursday | 17 October 2024 | 125998 | 499386 | 625885 |
8 | Thursday | 10 October 2024 | 361488 | 228761 | 723250 |
9 | Thursday | 03 October 2024 | 835626 | 211408 | 300038 |
10 | Thursday | 26 September 2024 | 061454 | 147870 | 277304 |
11 | Thursday | 19 September 2024 | 865109 | 488554 | 501211 |
12 | Thursday | 12 September 2024 | 123917 | 706211 | 131273 |
13 | Thursday | 05 September 2024 | 990326 | 144591 | 669195 |
14 | Thursday | 29 August 2024 | 530247 | 348453 | 563045 |
15 | Thursday | 22 August 2024 | 014877 | 529013 | 763401 |
Showing 1 to 15 of 100 entries