RESULT HISTORY - Thursday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | 745961 | 78882 | 457495 |
2 | Thursday | 12 December 2024 | 375486 | 726152 | 645320 |
3 | Thursday | 05 December 2024 | 893630 | 343265 | 589836 |
4 | Thursday | 28 November 2024 | 548123 | 222848 | 952410 |
5 | Thursday | 21 November 2024 | 521290 | 866849 | 392623 |
6 | Thursday | 14 November 2024 | 418596 | 595193 | 631663 |
7 | Thursday | 07 November 2024 | 651439 | 898701 | 526827 |
8 | Thursday | 31 October 2024 | 115528 | 228667 | 872581 |
9 | Thursday | 24 October 2024 | 121231 | 201695 | 975492 |
10 | Thursday | 17 October 2024 | 125998 | 499386 | 625885 |
11 | Thursday | 10 October 2024 | 361488 | 228761 | 723250 |
12 | Thursday | 03 October 2024 | 835626 | 211408 | 300038 |
13 | Thursday | 26 September 2024 | 061454 | 147870 | 277304 |
14 | Thursday | 19 September 2024 | 865109 | 488554 | 501211 |
15 | Thursday | 12 September 2024 | 123917 | 706211 | 131273 |
Showing 1 to 15 of 100 entries