RESULT HISTORY - Tuesday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 26 November 2024 | 416352 | 353256 | 396162 |
2 | Tuesday | 19 November 2024 | 100093 | 281094 | 865611 |
3 | Tuesday | 12 November 2024 | 478659 | 868114 | 315317 |
4 | Tuesday | 05 November 2024 | 128552 | 308440 | 557562 |
5 | Tuesday | 29 October 2024 | 125222 | 464883 | 516783 |
6 | Tuesday | 22 October 2024 | 318544 | 317103 | 219325 |
7 | Tuesday | 15 October 2024 | 635448 | 718640 | 691537 |
8 | Tuesday | 08 October 2024 | 106565 | 147412 | 866544 |
9 | Tuesday | 01 October 2024 | 450316 | 315868 | 739967 |
10 | Tuesday | 24 September 2024 | 301542 | 785596 | 679446 |
11 | Tuesday | 17 September 2024 | 014787 | 785171 | 353208 |
12 | Tuesday | 10 September 2024 | 120028 | 423446 | 652838 |
13 | Tuesday | 03 September 2024 | 658744 | 170174 | 400142 |
14 | Tuesday | 27 August 2024 | 512009 | 674925 | 571274 |
15 | Tuesday | 20 August 2024 | 100222 | 132688 | 938431 |
Showing 1 to 15 of 100 entries