RESULT HISTORY - Tuesday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 24 December 2024 | 875619 | 200583 | 671766 |
2 | Tuesday | 17 December 2024 | 608971 | 696957 | 720971 |
3 | Tuesday | 10 December 2024 | 879265 | 144512 | 725112 |
4 | Tuesday | 03 December 2024 | 354941 | 744471 | 110419 |
5 | Tuesday | 26 November 2024 | 416352 | 353256 | 396162 |
6 | Tuesday | 19 November 2024 | 100093 | 281094 | 865611 |
7 | Tuesday | 12 November 2024 | 478659 | 868114 | 315317 |
8 | Tuesday | 05 November 2024 | 128552 | 308440 | 557562 |
9 | Tuesday | 29 October 2024 | 125222 | 464883 | 516783 |
10 | Tuesday | 22 October 2024 | 318544 | 317103 | 219325 |
11 | Tuesday | 15 October 2024 | 635448 | 718640 | 691537 |
12 | Tuesday | 08 October 2024 | 106565 | 147412 | 866544 |
13 | Tuesday | 01 October 2024 | 450316 | 315868 | 739967 |
14 | Tuesday | 24 September 2024 | 301542 | 785596 | 679446 |
15 | Tuesday | 17 September 2024 | 014787 | 785171 | 353208 |
Showing 1 to 15 of 100 entries