RESULT HISTORY - Wednesday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 27 November 2024 | 134120 | 600519 | 992512 |
2 | Wednesday | 20 November 2024 | 478596 | 667541 | 390819 |
3 | Wednesday | 13 November 2024 | 120886 | 73174 | 223250 |
4 | Wednesday | 06 November 2024 | 631425 | 622446 | 373325 |
5 | Wednesday | 30 October 2024 | 541231 | 359159 | 689156 |
6 | Wednesday | 23 October 2024 | 128595 | 901451 | 743670 |
7 | Wednesday | 16 October 2024 | 107294 | 384918 | 207356 |
8 | Wednesday | 02 October 2024 | 879561 | 410100 | 447110 |
9 | Wednesday | 25 September 2024 | 026647 | 160828 | 351115 |
10 | Wednesday | 18 September 2024 | 794770 | 365226 | 359050 |
11 | Wednesday | 11 September 2024 | 965847 | 688976 | 430422 |
12 | Wednesday | 04 September 2024 | 321003 | 734774 | 566346 |
13 | Wednesday | 28 August 2024 | 124660 | 921863 | 478301 |
14 | Wednesday | 21 August 2024 | 655037 | 658691 | 115478 |
15 | Wednesday | 14 August 2024 | 672990 | 997896 | 374157 |
Showing 1 to 15 of 100 entries