RESULT HISTORY - Wednesday
# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 25 December 2024 | 828949 | 707060 | 538021 |
2 | Wednesday | 18 December 2024 | 874596 | 680920 | 367114 |
3 | Wednesday | 11 December 2024 | 324510 | 517585 | 396298 |
4 | Wednesday | 04 December 2024 | 749635 | 866929 | 621168 |
5 | Wednesday | 27 November 2024 | 134120 | 600519 | 992512 |
6 | Wednesday | 20 November 2024 | 478596 | 667541 | 390819 |
7 | Wednesday | 13 November 2024 | 120886 | 73174 | 223250 |
8 | Wednesday | 06 November 2024 | 631425 | 622446 | 373325 |
9 | Wednesday | 30 October 2024 | 541231 | 359159 | 689156 |
10 | Wednesday | 23 October 2024 | 128595 | 901451 | 743670 |
11 | Wednesday | 16 October 2024 | 107294 | 384918 | 207356 |
12 | Wednesday | 02 October 2024 | 879561 | 410100 | 447110 |
13 | Wednesday | 25 September 2024 | 026647 | 160828 | 351115 |
14 | Wednesday | 18 September 2024 | 794770 | 365226 | 359050 |
15 | Wednesday | 11 September 2024 | 965847 | 688976 | 430422 |
Showing 1 to 15 of 100 entries